Our Staff
Tuart Hill Primary School has a staff of 71 with 41 being teaching staff and 30 having support roles such as admin staff, cleaners and gardeners.

2025 Staff List
ROLE | PERSON | DAYS |
Principal | Mrs Beverly Innes | Mon – Fri |
Associate Principal | Andrew Knight | Mon – Fri |
Associate Principal | Mrs Joe Bell | Mon – Fri |
Our Class Teachers
YEAR | ROOM | TEACHER | DAYS |
Kindy A – Wardong | 19 | Sharn Tetley | Mon, Tue, Wed (odd weeks) |
Kindy B – Djiti Djiti | 19 | Janine Del Grossi | Wed (even weeks), Thu, Fri |
Kindy C – Chunyart | 20 | Andrea Kurasho | Mon, Tue, Wed (odd weeks) |
Kindy D – Marlee | 20 | Laurissa Minorgan | Wed (even weeks), Thu, Fri |
PPA – Waalitj | Demountable 1 | Justin Krikstolaitis | Mon – Fri |
PPB – Manatj | Demountable 2 | Handan Kerey | Mon – Fri |
PPC – Yerderap | Demountable 3 | Kathryn Brown | Mon – Fri |
PPD – Karak | Demountable 4 | Holly Hilsley Rachel Price | Mon – Wed Thu – Fri |
1 | 18 | Heather Bruce | Mon – Fri |
1 | 17 | Kylie Enriquez-Nau Fiona Boath | Mon – Thu Fri |
1 | 15 | Isolette Ricci | Mon – Fri |
1 | 14 | Victoria Shead | Mon – Fri |
2 | 13 | Matthew Morris | Mon – Fri |
2 | 12 | Amy Brown Bec Catania | Mon – Wed Thu – Fri |
2 | 11 | Anna Tilbury | Mon – Fri |
2 | 10 |
Leeanne Kerr
|
Mon – Fri |
3 | 6 | Chelsea Bunker Narelle Cox | Mon – Wed Thu – Fri |
3 | 8 | Angus Hamilton | Mon – Fri |
3 | 7 | Meena Raval | Mon – Fri |
4 | 6 | Tom Baker | Mon – Fri |
4 | 5 | Joshua Ellison | Mon – Fri |
4/5 | 4 | Renee Tomkins | Mon – Fri |
5 | 3 |
Julia Doyle
|
Mon – Fri |
5 | 2 |
Cameron Benness
|
Mon – Fri |
6 | 21 | Keaton Brown | Mon – Fri |
6 | 22 | Cathy Donald | Mon – Fri |
6 | 23 | Shelley Harfoushian | Mon – Fri |
LOTE | Mark Bradstreet | Mon – Wed | |
Music | Carly Jurgowiak | Mon – Fri | |
Tehnology | Samantha Anderson | Mon – Thu | |
Physical Education | Cathy Connolly Dani Delchano | Mon – Fri Tue, Thu | |
Science | Fiona Boath Sharon Cheeseman | Mon Tue – Fri | |
Visual Arts | Natasha King Amanda Shelsher | Mon Tue – Fri |
Our Support Staff
ROLE | PERSON | DAYS |
School Psychologist | Tamika Reid | Mon – Wed |
Library Officer | Antonella Pruiti- Ciarello | Mon – Wed |
Wellbeing Officer | Suesara Nelson | Wed, Thu (odd weeks) |
School Nurse | Jobina Jose | Mon – Thu |
Special Needs EA | Gurdeep Dhaliwal Kerrie Pawlowski Tom Sharpe Tracey Musham Jodie Stone Ella Bickford Marzieh Ghassemi Madura Kurdekar Willow Spicer |
Mon – Fri Mon – Wed Mon – Fri Mon – Fri Mon – Wed, Fri Mon – Fri Fri Mon – Fri Mon – Fri |
EA’s | Teegan Green – PPA Christine Demasi – KA & KB Linda Salleo – PPC Rowena Miller – PPB Shani Richards – KB & KC Trina D’Amelio-Gaitan – PPD |
Mon – Fri Mon – Fri Mon – Fri Mon – Fri Mon – Fri Mon – Fri |
EAL/D Support | Sophie Terpsis | Tue – Thu |
School Based Community Liaison Officer | Louise Matthews | Mon, Tue |
Targeted Achievement Program | Laura Clarke | Mon – Thu |
Gardener | Kevin Pigg | Mon, Tue, Thu |
Handyman | Wayne O’Shea | Mon, Wed, Fri (Half Days) |
Manager Corporate Services | Natasha Harlond | Mon – Fri |
School Officers | Kellie Janney Caren Russell Karen Teeuwen | Mon, Wed – Fri Tue – Fri Mon – Tue |